Page 1 Exploring the value of group obstetrical appointments to reduce health disparity |
Previous | 1 of 4 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Title | Exploring the value of group obstetrical appointments to reduce health disparity |
| Subject | RG940.H64 2010; Prenatal care.; Group medical appointments.; Hispanic American women--Medical care.; Health services accessibility.; Maternal health services. |
| Description | Converted to PDF files from various formats.; THESIS (D.N.P. (Doctor of Nursing Practice))--School of Nursing, University of San Francisco, 2010.; Includes bibliographical references. |
| Creator | Holbrook, Helene M. |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/645538159/viewonline |
| Rights | Author retains ownership of copyright. |
| Title-Alternative | Prenatal group appointments compared to traditional prenatal appointments as a means to increase knowledge and improve outcomes in Spanish speaking women |
| Date-Issued | 2010 |
| Format-Extent | 134 leaves in various foliations ; digital, 4 PDF files, col. ill. |
Description
| Title | Page 1 Exploring the value of group obstetrical appointments to reduce health disparity |
| Subject | RG940.H64 2010; Prenatal care.; Group medical appointments.; Hispanic American women--Medical care.; Health services accessibility.; Maternal health services. |
| Description | Converted to PDF files from various formats.; THESIS (D.N.P. (Doctor of Nursing Practice))--School of Nursing, University of San Francisco, 2010.; Includes bibliographical references. |
| Creator | Holbrook, Helene M. |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/645538159/viewonline |
| Rights | Author retains ownership of copyright. |
| Title-Alternative | Prenatal group appointments compared to traditional prenatal appointments as a means to increase knowledge and improve outcomes in Spanish speaking women |
| Date-Issued | 2010 |
| Format-Extent | 134 leaves in various foliations ; digital, 4 PDF files, col. ill. |
Tags
Add tags for Page 1 Exploring the value of group obstetrical appointments to reduce health disparity
Comments
Post a Comment for Page 1 Exploring the value of group obstetrical appointments to reduce health disparity
